Here is a collection of tables and information which are useful for everyone that is interested in the industry side of Eve Online.
Decryptor Modifications and Invention Chance for T2 invention.
Name | Probability Multiplier | Max Run Modifier | ME modifier | TE modifier |
Accelerant Decryptor | +20% | +1 | +2 | +10 |
Attainment Decryptor | +80% | +4 | -1 | +4 |
Augmentation Decryptor | -40% | +9 | -2 | +2 |
Optimized Attainment Decryptor | +90% | +2 | +1 | -2 |
Optimized Augmentation Decryptor | -10% | +7 | +2 | 0 |
Parity Decryptor | +50% | +3 | +1 | -2 |
Process Decryptor | +10% | 0 | +3 | +6 |
Symmetry Decryptor | 0 | +2 | +1 | +8 |
Base T1 –> T2 invention chance for BPO type:
- Ammo, Drones, Modules, Rigs = 34%
- Frigates & Destroyers = 30%
- Industrials, Mining Barges, Cruisers & Battlecruisers 26%
- Battleships = 22%
- Jump Freighters = 18%
The equation used when determining the invention chance is the following:

You can also use this invention chance calculator.
Mineral Content of Ore
The first table lists the minerals found in a single batch of ore, assuming 100% refining rates. Next to the name of the ore is the volume a single batch of ore takes.
Ore per batch | Volume (m3) per batch | Tritanium | Pyerite | Mexallon | Isogen | Nocxium | Zydrine | Megacyte | Morphite |
---|---|---|---|---|---|---|---|---|---|
Veldspar | 10 | 415 | |||||||
Scordite | 15 | 346 | 173 | ||||||
Plagioclase | 35 | 107 | 213 | 107 | |||||
Pyroxeres | 30 | 351 | 25 | 50 | 5 | ||||
Kernite | 120 | 134 | 267 | 134 | |||||
Jaspet | 200 | 350 | 75 | 8 | |||||
Omber | 60 | 800 | 100 | 85 | |||||
Hemorphite | 300 | 2200 | 100 | 120 | 15 | ||||
Hedbergite | 300 | 1000 | 200 | 100 | 19 | ||||
Gneiss | 500 | 2200 | 2400 | 300 | |||||
Dark Ochre | 800 | 10000 | 1600 | 120 | |||||
Spodumain | 1600 | 56000 | 12050 | 2100 | 450 | ||||
Crokite | 1600 | 21000 | 760 | 135 | |||||
Arkonor | 1600 | 22000 | 2500 | 320 | |||||
Bistot | 1600 | 12000 | 450 | 100 | |||||
Mercoxit | 4000 | 300 |
This second table shows the minerals in 1.0 m3 of the ore also assuming 100% refining rates. This is often a better version to use when comparing mineral yield between ore types.
Name of Ore | Tritanium / m3 | Pyerite / m3 | Mexallon / m3 | Isogen / m3 | Noxcium / m3 | Zydrine / m3 | Megacyte / m3 | Morpite / m3 |
---|---|---|---|---|---|---|---|---|
Arkonor | 13.75 | 0 | 1.56 | 0 | 0 | 0 | 0.2 | 0 |
Bistot | 0 | 7.5 | 0 | 0 | 0 | 0.281 | 0.0625 | 0 |
Crokite | 13.13 | 0 | 0 | 0 | 0.48 | 0.084 | 0 | 0 |
Dark Ochre | 12.5 | 0 | 0 | 2 | 0.15 | 0 | 0 | 0 |
Gneiss | 0 | 4.4 | 4.8 | 0.6 | 0 | 0 | 0 | 0 |
Hedbergite | 0 | 3.33 | 0 | 0.67 | 0.33 | 0.063 | 0 | 0 |
Hemorphite | 7.33 | 0 | 0 | 0.33 | 0.4 | 0.05 | 0 | 0 |
Jaspet | 0 | 0 | 1.75 | 0 | 0.38 | 0.04 | 0 | 0 |
Kernite | 1.12 | 0 | 2.23 | 1.12 | 0 | 0 | 0 | 0 |
Mercoxit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.075 |
Omber | 13.3 | 1.67 | 0 | 1.42 | 0 | 0 | 0 | 0 |
Plagioclase | 3.06 | 6.09 | 3.06 | 0 | 0 | 0 | 0 | 0 |
Pyroxeres | 11.7 | 0.83 | 1.67 | 0 | 0.167 | 0 | 0 | 0 |
Scordite | 23.0 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spodumain | 35 | 7.53 | 1.31 | 0.28 | 0 | 0 | 0 | 0 |
Veldspar | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For more about ore mining check out this ore mining guide.
Material Content of Ice
This table lists the contents of a single slab of ice. As before, 100% refining is assumed for these numbers.
Type of Ice | Heavy Water | Liquid Ozone | Strontium Clathrates | Helium | Oxygen | Nitrogen | Hydrogen |
---|---|---|---|---|---|---|---|
Clear Icicle | 69 | 35 | 1 | 414 | |||
White Glaze | 69 | 35 | 1 | 414 | |||
Blue Ice | 69 | 35 | 1 | 414 | |||
Glacial Mass | 69 | 35 | 1 | 414 | |||
Enriched Clear Icicle | 104 | 55 | 1 | 483 | |||
Pristine White Glaze | 104 | 55 | 1 | 483 | |||
Thick Blue Ice | 104 | 55 | 1 | 483 | |||
Smooth Glacial Mass | 104 | 55 | 1 | 483 | |||
Glare Crust | 1381 | 691 | 35 | ||||
Dark Glitter | 691 | 1381 | 69 | ||||
Gelidus | 345 | 691 | 104 | ||||
Krystallos | 173 | 691 | 173 |
For more on ice mining check out this ice mining guide.
Location of Gas Clouds and Which Boosters Are Made From Each Gas Type

For more on gas mining check out this gas mining guide.